Floor Plans
Refine:
Verona | A1
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 661 |
| Rent | $1,429 |
| Specials | |
The Milan | A2
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 737 |
| Rent | $1,469 -to $1,669 |
| Specials | |
Torino | A3
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 812 |
| Rent | $1,675 |
| Specials | |
The Genoa | A4
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 978 |
| Rent | $1,899 -to $2,049 |
| Specials | |
The Venice | B1
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,104 |
| Rent | $1,999 |
| Specials | |
San Marino | B2
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,303 |
| Rent | $2,384 |
| Specials | |
The Palermo | B3
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,303 |
| Rent | $2,444 -to $2,494 |
| Specials | |